Aosta Valley
Hotels in Aosta, Aosta Valley
Aosta, Aosta Valley has 34 places to stay listed here — 34 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €52.
-
Duca D'Aosta Hotel
from €107 /night -
Hotel Diana Jardin et Spa
from €91 /night -
OMAMA Hotel
from €99 /night -
Hotel Miage
from €67 /night -
Hotel Express Aosta East
from €99 /night -
Monte Emilius
from €115 /night -
Hotel Roma
from €52 /night -
HB Aosta Hotel & Balcony SPA
from €97 /night -
Hotel Mochettaz
from €90 /night -
Hotel Village
from €85 /night -
Vecchio Mulino Guest House
from €123 /night -
Lo Teisson
from €80 /night -
Hotel Milleluci
from €177 /night -
Hotel & Restaurant Le Charaban
from €167 /night -
Hotel Le Pageot
from €125 /night -
Agriturismo B&B Chèvres à Cheval
from €110 /night -
21Barra5 Guest House
from €64 /night -
Etoile Du Nord
from €150 /night -
Hotel Cecchin
from €125 /night -
Hirondelle Locanda Vegana
from €120 /night -
Le Petit Lievre
from €202 /night -
B&B Pousada Rio Aosta-servizi di Bed and breakfast
from €95 /night -
Hotel Mon Émile
from €85 /night -
Wallace Apartment
from €106 /night -
La Maison du Sucre
from €116 /night -
Maison Bondaz & SPA privé
from €140 /night -
Hotel Panoramique
from €78 /night -
B&B éve
from €151 /night -
Hotel Norden Palace
from €120 /night -
Lo noú b&b
from €89 /night -
B&B La Vieille Meison de Pappa
from €147 /night -
SUITE DEL VILLAGGIO
from €81 /night -
La locanda del Mulino
from €93 /night -
B&B La Tour de Villa
from €170 /night
Aosta hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Duca D'Aosta Hotel | 4.4/5 | 2,334 | from €107 | Breakfast |
| Hotel Diana Jardin et Spa | 4.5/5 | 2,242 | from €91 | Hot tub |
| OMAMA Hotel | 4.3/5 | 2,207 | from €99 | Breakfast |
| Hotel Miage | 4.0/5 | 2,116 | from €67 | Pet-friendly |
| Hotel Express Aosta East | 4.2/5 | 1,981 | from €99 | Breakfast |
| Monte Emilius | 4.6/5 | 1,540 | from €115 | Breakfast |
| Hotel Roma | 4.2/5 | 1,496 | from €52 | Breakfast |
| HB Aosta Hotel & Balcony SPA | 4.3/5 | 1,373 | from €97 | Hot tub |
| Hotel Mochettaz | 4.0/5 | 1,173 | from €90 | Breakfast |
| Hotel Village | 4.4/5 | 1,148 | from €85 | Breakfast |
| Vecchio Mulino Guest House | 4.7/5 | 1,119 | from €123 | Breakfast |
| Lo Teisson | 4.7/5 | 994 | from €80 | Breakfast |
| Hotel Milleluci | 4.5/5 | 964 | from €177 | Pool |
| Hotel & Restaurant Le Charaban | 4.4/5 | 786 | from €167 | Breakfast |
| Hotel Le Pageot | 4.0/5 | 756 | from €125 | Pet-friendly |
| Agriturismo B&B Chèvres à Cheval | 4.5/5 | 749 | from €110 | Hot tub |
| 21Barra5 Guest House | 4.8/5 | 662 | from €64 | Breakfast |
| Etoile Du Nord | 4.3/5 | 591 | from €150 | Pool |
| Hotel Cecchin | 4.2/5 | 479 | from €125 | Breakfast |
| Hirondelle Locanda Vegana | 4.6/5 | 349 | from €120 | Breakfast |
| Le Petit Lievre | 4.8/5 | 278 | from €202 | Breakfast |
| B&B Pousada Rio Aosta-servizi di Bed and breakfast | 4.6/5 | 272 | from €95 | Breakfast |
| Hotel Mon Émile | 4.5/5 | 264 | from €85 | Breakfast |
| Wallace Apartment | 4.8/5 | 226 | from €106 | Breakfast |
| La Maison du Sucre | 4.9/5 | 205 | from €116 | Hot tub |
| Maison Bondaz & SPA privé | 4.8/5 | 174 | from €140 | Hot tub |
| Hotel Panoramique | 4.8/5 | 170 | from €78 | Breakfast |
| B&B éve | 4.5/5 | 168 | from €151 | Hot tub |
| Hotel Norden Palace | 4.1/5 | 163 | from €120 | Breakfast |
| Lo noú b&b | 4.7/5 | 158 | from €89 | Breakfast |
| B&B La Vieille Meison de Pappa | 4.6/5 | 150 | from €147 | Breakfast |
| SUITE DEL VILLAGGIO | 4.6/5 | 143 | from €81 | Free parking |
| La locanda del Mulino | 4.6/5 | 125 | from €93 | Breakfast |
| B&B La Tour de Villa | 5.0/5 | 115 | from €170 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Aosta?
34 properties are listed in Aosta, Aosta Valley, with rooms, photos and live partner rates on each page.
What do hotels in Aosta cost?
Listed nightly rates on partner sites start around €52 and run to about €202 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Aosta do guests rate highest?
B&B La Tour de Villa, rated 5.0/5 from 115 Google reviews.